Your Details
This calculator is for use only in primary prevention, and should not be used for individuals with known heart disease.
Your Results
| UKPDS Ten-Year Coronary Heart Disease Risk | |||||
| Systolic BP | TC/HDL | HBA1c | |||
| 5 | 6 | 7 | 8 | ||
| ≤100 | 4 | ||||
| 5 | |||||
| 6 | |||||
| 120 | 4 | ||||
| 5 | |||||
| 6 | |||||
| 140 | 4 | ||||
| 5 | |||||
| 6 | |||||
| ≥160 | 4 | ||||
| 5 | |||||
| 6 | |||||
This calculator table has been modified and now only gives a summary calculation of 10 year coronary heart disease (CHD) risk, rather than the combined risk of stroke and CHD. The risk estimates are based on sources for BC’s GPAC guidelines